产品型号(Product model): | TOSN-AD1369P (60W) (车载电源板) | |||
产品参数(Product specifications) | ||||
输入电压(Input current): | DC 9V~36V | |||
输出电压(Output voltage): | +12V. | |||
输出电流(Output current): | 1.5A(2.0A Max) | |||
纹波及杂讯(Ripple and noise): | 120mV max | |||
工作温度: | -20~60℃ | |||
安规标准: | IEC60950/IEC60065/EN50498/GB4943 | |||
电磁兼容标准: | EN55022& EN55024 Class B,IEC-60068-2-1,IEC-60068-2-2,IEC-61000-4-5 ( ISO7637-2 ),Lever 3,IEC-61000-4-11,Criteria B | |||
供电电压(Supply voltage) | 50V<Vin>36V,电源板会立刻断开所有输出50V <Vin> 36V, the power board will immediately disconnect all outputs | |||
功能:(functions) |
带延时开机15秒(启动输出电源板) With a delay of 15 seconds to boot(stare output power supply board) |
|||
输出具有过压/欠压/过流保护功能/ The output has over voltage/under voltage/over current protection function |
||||
输入端具有反接保护功能/ The input terminal has reverse connection protection function |
||||
输入带ACC控制(可选)/Input control with ACC (optional) | ||||
外形尺寸(Dimensions): | (L)123*(W)75*(H)13mm | |||
重量(Weight): | 130g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
输出电压 | 负载调整率 | 最小负载 | 标称负载 | 最大负载 |
+V1(+12V) | ±5% | 0.1A | 1.5A | 2.0A |
TOSN-AD1369P
时间:2019-09-05 所属分类:LCD/LED超薄系列浏览: